J100 Grade Distribution
For older grade distributions please see the Journalism Program review, which is downloadable from the Journalism web site.
NOTE: These percentages may vary slightly from official school records because I have included all students who showed up for the first class period. Some students fail to process class add cards.
Summer 2004 -- Fall 2004 -- Spring 2005 -- Summer 2005 -- Fall 2005 -- Spring 2006 -- Summer 2006
| SUMMER 2004 | |||||||
| A | B | C | D | F | DROP | ||
| Day Class | 20% | 20% | 16% | 8% | 16% | 20% | |
| Online Class | 14% | 30% | 26% | 0% | 18% | 12% | |
| DND | |||||||
| Day 1st | 26% | 32% | 21% | 0% | 5% | 16% | |
| Online 1st | 8% | 38% | 20% | 8% | 13% | 15% | |
| FALL 2004 | |||||||
| A | B | C | D | F | DROP | ||
| Day Class | 7% | 18% | 7% | 2% | 33% | 33% | |
| Online Class | 11% | 26% | 13% | 0% | 13% | 37% | |
| DND | |||||||
| Day 1st | 11% | 26% | 31% | 0% | 3% | 29% | |
| Online 1st | 17% | 33% | 17% | 13% | 4% | 17% | |
| SPRING 2005 | |||||||
| A | B | C | D | F | DROP | ||
| Day Class | 3% | 9% | 21% | 9% | 32% | 26% | |
| Online Class | 14% | 24% | 26% | 7% | 12% | 17% | |
| DND | |||||||
| Day 1st | 12% | 28% | 12% | 8% | 4% | 26% | |
| Online 1st | 16% | 45% | 19% | 19% | 0% | 0% | |
| SUMMER 2005 | |||||||
| A | B | C | D | F | DROP | ||
| Day Class | 11% | 26% | 11% | 5% | 11% | 37% | |
| Online Class | 20% | 18% | 20% | 5% | 5% | 32% | |
| DND | |||||||
| Day 1st | 42% | 17% | 25% | 0% | 0% | 17% | |
| Online 1st | 17% | 30% | 33% | 10% | 7% | 3% | |
| FALL 2005 | |||||||
| A | B | C | D | F | DROP | ||
| Day Class | 5% | 14% | 19% | 0% | 40% | 23% | |
| Online Class | 6% | 35% | 13% | 0% | 13% | 32% | |
| DND | |||||||
| Day 1st | 12% | 24% | 21% | 6% | 0% | 38% | |
| Online 1st | 14% | 38% | 19% | 10% | 0% | 19% | |
From this point forward I'm including the percentage breakdowns
of the four major grade areas in the class as well as the overall grades. The
percentages are for those who remained in the class. The
overall grade shows the drop rate.


